Size(cm)/ (inch) | XS | S | M | L |
Bust | 82 | 86 | 90 | 94 |
31.98 | 33.54 | 35.1 | 36.66 | |
Waist | 61 | 65 | 69 | 73 |
23.79 | 25.35 | 26.91 | 28.47 | |
Hips | 89 | 93 | 97 | 101 |
34.71 | 36.27 | 37.83 | 39.39 | |
Length(cmï¼?/td> | 88 | 89 | 90 | 91 |
Material: Polyester
*The above data is for flat dimensions. and the high elastic fabric can be stretched.
*The above data is for reference only. please choose based on your usual purchase code.
*This size chart is manually measured and may have an error of approximately 1-3CM.
*The above data is for reference only. please choose based on your usual purchase code.
*This size chart is manually measured and may have an error of approximately 1-3CM.