Size(cm)/ (inch) | Bust | Waist | Hips | Shoulder |
S | 86 | 72 | 92 | 39 |
33.54 | 28.08 | 35.88 | 15.21 | |
M | 90 | 76 | 96 | 40 |
35.1 | 29.64 | 37.44 | 15.6 | |
L | 94 | 80 | 100 | 41 |
36.66 | 31.2 | 39 | 15.99 | |
XL | 98 | 84 | 104 | 42 |
38.22 | 32.76 | 40.56 | 16.38 | |
XXL | 102 | 88 | 108 | 43 |
39.78 | 34.32 | 42.12 | 16.77 |
*The above data is for flat dimensions. and the high elastic fabric can be stretched.
*The above data is for reference only. please choose based on your usual purchase code.
*This size chart is manually measured and may have an error of approximately 1-3CM.